|
struct | otb::internal::ReprojectTransformationFunctor::ByCopy |
|
class | otb::GenericMapProjection< TDirectionOfMapping, TScalarType, NInputDimensions, NOutputDimensions > |
|
class | otb::GenericRSResampleImageFilter< TInputImage, TOutputImage > |
|
class | otb::GenericRSTransform< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | otb::GeometriesProjectionFilter |
|
class | otb::ImageToEnvelopeVectorDataFilter< TInputImage, TOutputVectorData > |
|
class | otb::ImageToGenericRSOutputParameters< TImage > |
|
struct | otb::internal::ReprojectTransformationFunctor::InPlace |
|
struct | otb::internal::ReprojectTransformationFunctor |
|
class | otb::SensorTransformBase< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | otb::StreamingResampleImageFilter< TInputImage, TOutputImage, TInterpolatorPrecisionType > |
|
class | otb::VectorDataIntoImageProjectionFilter< TInputVectorData, TInputImage > |
|
class | otb::VectorDataProjectionFilter< TInputVectorData, TOutputVectorData > |
|
class | otb::VectorDataTransformFilter< TInputVectorData, TOutputVectorData > |
|
This category includes the elements related to the geometry of the image: projection, orthorectification.